LEUPOLD
Leupold VX-Freedom Rifle Scope
$489.99 - $974.99
- Shipping:
- Calculated at Checkout
- Export Restricton:
- This item can only be shipped within Canada.
Description
Reviews
Additional Info
Description
Clarity and Performance You Can Rely On
The Leupold® VX®-Freedom® riflescope offers the performance and reliability hunters and shooters need, year after year. Engineered with decades of optical expertise and proudly crafted in Leupold’s Beaverton, Oregon factory, the VX-Freedom® delivers unmatched accuracy and clarity in a durable package designed to handle any adventure.
Whether you're at the range or in the field, this riflescope is built to get the job done. With superior craftsmanship and guaranteed performance, the VX-Freedom® represents the ultimate in quality and dedication that only Leupold can offer.
Key Features:
- Unmatched Clarity: Superior optical engineering ensures sharp, clear images in any environment.
- Precision Performance: Designed for reliable accuracy in the field or at the range.
- Built to Last: Rugged construction and premium materials ensure lasting durability.
- American Made: Proudly crafted in Leupold’s Beaverton, Oregon factory.
- Guaranteed for Life: Backed by Leupold’s legendary lifetime warranty, ensuring your riflescope won’t let you down.
Product Name | Power | Tube Diameter | Reticle | Eye Relief (in) | Linear FOV (ft @ 100 yds) | Elevation Adj. Range (MOA) | Windage Adj. Range (MOA) | Custom Dial System | Elevation Type |
---|---|---|---|---|---|---|---|---|---|
VX-Freedom 4-12x40 Hunt-Plex | 4 - 12 | 1 Inch | Hunt-Plex | 4.9 - 3.7 | 21.5 - 10 | 80 | 80 | No | Finger Click |
VX-Freedom 4-12x50 Hunt-Plex | 4 - 12 | 1 Inch | Hunt-Plex | 4.2 - 3.7 | 22 - 10.5 | 67 | 67 | No | Finger Click |
VX-Freedom 3-9x50 Hunt Plex | 3 - 9 | 1 Inch | Hunt-Plex | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Finger Click |
VX-Freedom 3-9x40 Hunt-Plex | 3 - 9 | 1 Inch | Hunt-Plex | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Finger Click |
VX-Freedom 2-7x33 Hunt-Plex | 2 - 7 | 1 Inch | Hunt-Plex | 4.2 - 3.7 | 43.8 - 29.8 | 75 | 75 | No | Finger Click |
VX-Freedom 4-12x50 CDS Duplex | 4 - 12 | 1 Inch | Duplex® | 4.2 - 3.7 | 22 - 10.5 | 67 | 67 | Yes | CDS |
VX-Freedom 3-9x50 CDS Duplex | 3 - 9 | 1 Inch | Duplex® | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | Yes | CDS |
VX-Freedom 4-12x40 CDS Duplex | 4 - 12 | 1 Inch | Duplex® | 4.9 - 3.7 | 21.5 - 10 | 80 | 80 | Yes | CDS |
VX-Freedom 1.5-4x20 MOA-Ring | 1.5 - 4 | 1 Inch | MOA-Ring | 4.2 - 3.7 | 74.2 - 29.4 | 125 | 125 | No | Finger Click |
VX-Freedom 3-9x40 CDS Tri-MOA | 3 - 9 | 1 Inch | Tri-MOA | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | Yes | CDS |
VX-Freedom 4-12x40 CDS Tri-MOA | 4 - 12 | 1 Inch | Tri-MOA | 4.9 - 3.7 | 21.5 - 10 | 80 | 80 | Yes | CDS |
VX-Freedom 4-12x40 Creedmoor | 4 - 12 | 1 Inch | Creedmoor | 4.9 - 3.7 | 21.5 - 10 | 80 | 80 | No | Finger Click |
VX-Freedom 3-9x40 Muzzleloader UltimateSlam | 3 - 9 | 1 Inch | UltimateSlam | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Finger Click |
VX-Freedom 3-9x40 Rimfire MOA | 3 - 9 | 1 Inch | Rimfire MOA | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Finger Click |
VX-Freedom 3-9x40 .450 Bushmaster® | 3 - 9 | 1 Inch | Duplex® | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Exposed Finger Click |
VX-Freedom 3-9x40 350 Legend Duplex | 3 - 9 | 1 Inch | Duplex® | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | No | Exposed Finger Click |
VX-Freedom 3-9x33 EFR Fine Duplex | 3 - 9 | 1 Inch | Duplex® | 3.4 - 3 | 37.2 - 14.1 | 65 | 65 | No | Finger Click |
VX-Freedom 2-7x33 Rimfire MOA | 2 - 7 | 1 Inch | Rimfire MOA | 4.2 - 3.7 | 43.8 - 29.8 | 75 | 75 | No | Finger Click |
VX-Freedom 1.5-4x28 IER Scout Duplex | 1.5 - 4 | 1 Inch | Duplex® | 6.9 - 6 | 41.7 - 17.3 | 125 | 125 | No | Finger Click |
VX-Freedom 1.5-4x20 Pig-Plex | 1.5 - 4 | 1 Inch | Pig-Plex | 4.2 - 3.7 | 74.2 - 29.4 | 125 | 125 | No | Finger Click |
VX-Freedom 6-18x40 CDS Side Focus Tri-MOA | 6 - 18 | 30 mm | Tri-MOA | 5.1 - 3.8 | 13.1 - 6.8 | 55 | 55 | Yes | CDS |
VX-Freedom 4-12x40 CDS Side Focus Tri-MOA | 4 - 12 | 30 mm | Tri-MOA | 5.2 - 3.8 | 19.9 - 11.2 | 80 | 80 | Yes | CDS |
VX-Freedom 3-9x40 CDS Duplex | 3 - 9 | 1 Inch | Duplex® | 4.2 - 3.7 | 33.1 - 13.6 | 60 | 60 | Yes | CDS |
VX-Freedom 3-9x50 Illum. FireDot Twilight Hunter | 3 - 9 | 30 mm | FireDot® Twilight Hunter Illum. | 4.2 - 3.7 | 33.7 - 13.6 | 60 | 60 | No | Finger Click |
Reviews (0)
Be the first to review this product.
Additional Info
- Shipping:
- Calculated at Checkout
- Export Restricton:
- This item can only be shipped within Canada.