Easton 5mm Match Grade Collar

$30.99
SKU:
ESTN801190
Shipping:
Calculated at Checkout
Size *
Current stock: 0
Description

Description

The Easton Match Grade HIT Collars are designed to strengthen the front of compatible 5mm arrows that use Easton's HIT (Hidden Insert Technology) system. Developed using feedback from Easton's professional shooters and leading pro shops, these hardened stainless steel collars help reinforce the shaft around the insert, improving durability and impact resistance.

Designed to fit over the outside diameter of the shaft, Match Grade HIT Collars provide additional protection during repeated impacts with hard targets and can help reduce damage from pass-throughs or missed shots.

Compatible with 5/16" field points, these collars are included with Easton Match Grade 5mm arrows and are also available separately for many Easton 5mm hunting shafts.


Key Features

  • Designed for Easton 5mm arrows using the HIT system
  • Hardened stainless steel construction
  • Reinforces the front of the arrow shaft
  • Increases impact strength and durability
  • Compatible with 5/16" field points
  • Available in multiple sizes to fit a variety of Easton 5mm arrow models
  • Included with Easton Match Grade 5mm arrows
Arrow Model Arrow O.D. Collar I.D. Weight (grains) Collar Size
Easton 5mm Axis 200 0.286" 0.290" 15 #6
Easton 5mm Axis 260 0.280" 0.282" 16 #5
Easton 5mm Axis 300 0.275" 0.277" 17 #4
Easton 5mm FMJ 300 0.273" 0.277" 17 #4
Easton 5mm Carbon Legacy 340 0.272" 0.277" 17 #4
Easton 5mm FMJ 250 0.269" 0.272" 17 #3
Easton 5mm FMJ 340 0.269" 0.272" 17 #3
Easton 5mm Axis 340 0.267" 0.269" 17 #2.5
Easton 5mm Carbon Legacy 400 0.267" 0.269" 17 #2.5
Easton 5mm Axis 400 0.264" 0.266" 19 #2
Easton 5mm FMJ 400 0.263" 0.266" 19 #2
Easton 5mm Carbon Legacy 500 0.261" 0.266" 19 #2
Easton 5mm Axis 500 0.256" 0.259" 21 #1
Easton 5mm Carbon Legacy 600 0.256" 0.259" 21 #1
Easton 5mm Carbon Legacy 700 0.254" 0.259" 21 #1
Easton 5mm Axis 600 0.253" 0.259" 21 #1
Easton 5.0 200 0.273" 0.277" 17 #4
Easton 5.0 250 0.270" 0.272" 17 #3
Easton 5.0 300 0.264" 0.266" 19 #2
Easton 5.0 340 0.258" 0.259" 21 #1
Easton 5.0 400 0.253" 0.255" 22 #0.5
Easton 5.0 500 0.249" 0.255" 22 #0.5
Easton 5mm FMJ MAX 200 0.280" 0.282" 16 #5
Easton 5mm FMJ MAX 250 0.269" 0.272" 17 #3
Easton 5mm FMJ MAX 300 0.264" 0.266" 19 #2
Easton 5mm FMJ MAX 340 0.261" 0.263" 20 #1.5
Easton 5mm FMJ MAX 400 0.257" 0.259" 21 #1
Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

SKU:
ESTN801190
Shipping:
Calculated at Checkout

Related Products