LEUPOLD

Leupold VX-3HD Rifle Scope

$819.99 - $1,544.99
Shipping:
Calculated at Checkout
MODEL *
Current stock: 0
Description

Description

The Leupold Riflescope combines legendary performance with HD clarity in a rugged yet lightweight design. Equipped with the one-revolution CDS® ZeroLock® dial, it offers a simple, customizable ballistics solution: range your target, adjust the dial, and aim dead-on. Built with dedication and superior craftsmanship, each riflescope is proudly made in the Beaverton, Oregon factory, backed by Leupold’s lifetime guarantee of performance.


Key Features

  • HD Clarity: Delivers crisp, high-definition visuals for enhanced target acquisition.
  • CDS® ZeroLock® Dial: One-revolution dial simplifies ballistics adjustments for precise accuracy.
  • Lightweight Construction: Rugged yet easy to handle, designed for field-ready performance.
  • Made in the USA: Built in Leupold’s Oregon factory, ensuring superior quality control.
  • Lifetime Warranty: Backed by Leupold’s promise of performance and durability.

Whether you’re in pursuit of game or dialing in long-range shots, the is engineered to exceed expectations in any environment.

Part# Power Tube Diameter Reticle Eye Relief (in.) Linear FOV (ft. @ 100 yd.) Elevation Adj. Range (MOA) Windage Adj. Range (MOA) Custom Dial System Elevation Type
180617 3.5 - 10 1 Inch Duplex® 4.4 - 3.6 29 - 11 55 55 Yes CDS-ZL
180615 1.5 - 5 1 Inch Duplex® 4.4 - 3.6 67.6 - 24.1 125 125 Yes CDS-ZL
180616 2.5 - 8 1 Inch Duplex® 4.4 - 3.6 37.5 - 13.7 70 70 Yes CDS-ZL
180618 3.5 - 10 1 Inch Duplex® 4.4 - 3.6 29.7 - 11 75 60 Yes CDS-ZL
180620 4.5 - 14 1 Inch Boone & Crockett® 4.4 - 3.6 19.9 - 7.4 70 70 Yes CDS-ZL
180621 4.5 - 14 1 Inch Wind-Plex 4.4 - 3.6 19.9 - 7.4 70 70 Yes CDS-ZL
180619 4.5 - 14 1 Inch Duplex® 4.4 - 3.6 19.9 - 7.4 70 70 Yes CDS-ZL
180622 4.5 - 14 1 Inch Duplex® 4.4 - 3.6 20.5 - 7.6 70 70 Yes CDS-ZL
180623 4.5 - 14 30 mm Wind-Plex 4.4 - 3.6 19.9 - 7.4 95 75 Yes CDS-ZL
180629 4.5 - 14 30 mm FireDot® Twilight Hunter Illum. 4.4 - 3.6 20.5 - 7.6 95 80 Yes CDS-ZL
180628 3.5 - 10 30 mm FireDot® Twilight Hunter Illum. 4.4 - 3.6 29.7 - 11 75 60 Yes CDS-ZL
180626 1.5 - 5 30 mm FireDot® Twilight Hunter Illum. 4.4 - 3.6 67.6 - 24.1 125 125 Yes CDS-ZL
180627 3.5 - 10 30 mm FireDot® Twilight Hunter Illum. 4.4 - 3.6 29 - 11 75 60 Yes CDS-ZL
182502 6.5 - 20 1 Inch Fine Duplex 4.4 - 3.6 14.3 - 5.5 45 45 Yes CDS-T
182900 6.5 - 20 30 mm Fine Duplex 4.4 - 3.6 14.1 - 5.8 65 55 Yes CDS-Target
182568 6.5 - 20 30 mm Diamond 4.4 - 3.6 14.1 - 5.8 65 55 Yes CDS-T
182666 6.5 - 20 1 Inch Diamond 4.4 - 3.6 14.3 - 5.5 45 45 Yes CDS-T
182567 4.5 - 14 30 mm Diamond 4.4 - 3.6 19.9 - 7.4 95 75 Yes CDS-T

 

Reviews

Reviews (0)

Be the first to review this product.
Additional Info

Additional Info

Shipping:
Calculated at Checkout