Description
The Easton Match Grade 5MM Half-Out Inserts redefine precision and durability for 5mm micro-diameter arrows. Developed in collaboration with top archers, these half-outs enhance front-end impact durability while maintaining perfect alignment for superior accuracy.
Designed with a patent-pending sleeved collar system, these half-outs increase strength-to-weight ratios and provide maximum arrow protection. The two-piece system incorporates a hardened anodized aluminum or nickel-plated steel impact collar fused to the post, ensuring flawless fitment and long-lasting performance. Available in 55-grain and 75-grain options, these inserts are compatible with a full range of Easton 5mm arrows and other micro-diameter shafts.
Key Features
- Enhanced Front-End Protection – Two-piece collar and post design increases arrow durability.
- Perfect Alignment – Molded alignment ring ensures seamless shaft fitment for optimal arrow flight.
- Material Options for Performance –
- 55-grain version – Hard-anodized aluminum.
- 75-grain version – Hard-anodized/dark nickel-plated half-steel for increased strength.
- Multiple Sizing Options – Accommodates a full range of Easton 5mm arrows and other micro-diameter shafts.
- Made for Bowhunters & Competitive Archers – Engineered for maximum penetration and impact resistance in hunting and target archery.
Compatibility Chart
Arrow Model | Arrow O.D. (Inches) | 55/75 Grain Match Grade Half-Out Size | Collar I.D. (Inches) |
---|---|---|---|
Easton 5mm FMJ 250 DG | 0.2900 | 6 | 0.293 |
Easton 5mm Axis 200 | 0.2860 | 6 | 0.290 |
Easton FMJ Max 200 | 0.2800 | 5 | 0.282 |
Easton 5mm Axis 260 | 0.2800 | 5 | 0.282 |
Easton 5mm Axis 300 | 0.2750 | 4 | 0.277 |
Easton 5.0 200 | 0.2730 | 4 | 0.277 |
Easton 5mm FMJ 300 | 0.2730 | 4 | 0.277 |
Easton 5mm Carbon Legacy 340 | 0.2720 | 4 | 0.277 |
Easton 5.0 250 | 0.2700 | 3 | 0.272 |
Easton FMJ Max 250 | 0.2694 | 3 | 0.272 |
Easton 5mm FMJ 250 | 0.2690 | 3 | 0.272 |
Easton 5mm FMJ 340 | 0.2690 | 3 | 0.272 |
Easton 5mm Axis 340 | 0.2670 | 2.5 | 0.269 |
Easton 5mm Carbon Legacy 400 | 0.2670 | 2.5 | 0.269 |
Easton 5mm Axis 400 | 0.2640 | 2 | 0.266 |
Easton FMJ Max 300 | 0.2640 | 2 | 0.266 |
Easton 5.0 300 | 0.2640 | 2 | 0.266 |
Easton 5mm FMJ 400 | 0.2630 | 2 | 0.266 |
Easton 5mm Carbon Legacy 500 | 0.2610 | 2 | 0.266 |
Easton FMJ Max 340 | 0.2609 | 1.5 | 0.263 |
Easton 5.0 340 | 0.2580 | 1 | 0.260 |
Easton FMJ Max 400 | 0.2566 | 1 | 0.260 |
Easton 5mm Axis 500 | 0.2560 | 1 | 0.260 |
Easton 5mm Carbon Legacy 600 | 0.2560 | 1 | 0.260 |
Easton 5mm Carbon Legacy 700 | 0.2540 | 1 | 0.260 |
Easton 5.0 400 | 0.2530 | 0.5 | 0.255 |
Easton 5mm Axis 600 | 0.2530 | 0.5 | 0.255 |
Easton 5.0 500 | 0.2490 | 0.5 | 0.255 |
Easton 5mm Axis 700 | 0.2450 | 0.5 | 0.255 |
Reviews (0)
Be the first to review this product.
Additional Info
- Shipping:
- Calculated at Checkout